Senate Districts by Precinct
Ward | Pct | SD15 | SD16 | SD18 |
---|---|---|---|---|
25A | --- | --- | --- | --- |
374 | 16 | |||
377 | 16 | |||
431 | 15 | |||
432 | 15 | |||
433 | 15 | |||
434 | 15 | |||
442 | 15 | |||
443 | 15 | |||
444 | 15 | |||
25B | --- | --- | --- | |
401 | 15 | |||
402 | 15 | |||
411 | 15 | |||
412 | 18 | |||
441 | 15 | |||
445 | 15 | |||
446 | 15 |
Ward | Pct | SD15 | SD16 | SD18 |
---|---|---|---|---|
25C | --- | --- | --- | --- |
313 | 18 | |||
314 | 18 | |||
315 | 18 | |||
317 | 18 | |||
354 | 16 | |||
371 | 16 | |||
372 | 18 | |||
373 | 18 | |||
385 | 16 | |||
386 | 16 | |||
387 | 16 | |||
25D | --- | --- | --- | --- |
347 | 15 | |||
400 | 15 | |||
403 | 15 | |||
404 | 15 | |||
405 | 15 | |||
435 | 15 | |||
436 | 15 | |||
437 | 15 |
County Commissioner by Precinct
Ward | Pct | CC3 | CC5 |
---|---|---|---|
25A | --- | --- | --- |
374 | 3 | ||
377 | 3 | ||
431 | 3 | ||
432 | 3 | ||
433 | 3 | ||
434 | 5 | ||
442 | 3 | ||
443 | 3 | ||
444 | 3 | ||
25B | --- | --- | --- |
401 | 5 | ||
402 | 5 | ||
411 | 5 | ||
412 | 3 | ||
441 | 5 | ||
445 | 5 | ||
446 | 5 |
Ward | Pct | CC3 | CC5 |
---|---|---|---|
25C | --- | --- | --- |
313 | 3 | ||
314 | 3 | ||
315 | 3 | ||
317 | 3 | ||
354 | 3 | ||
371 | 3 | ||
372 | 3 | ||
373 | 3 | ||
385 | 3 | ||
386 | 3 | ||
387 | 3 | ||
25D | --- | --- | --- |
347 | 3 | ||
400 | 3 | ||
403 | 5 | ||
404 | 3 | ||
405 | 3 | ||
435 | 3 | ||
436 | 3 | ||
437 | 3 |
Candidates to Watch
State
Contest | District | Name | Party |
---|---|---|---|
-- | |||
State Rep | |||
HD 25 | ↖︎ Cristina S Parajon | Dem 🩵 | |
HD 25 | Denis Litvinenko | Rep ⭕️ | |
-- | |||
State Senator | |||
SD 15 | ↖︎ Heather Jean Berghmans | Dem 🩵 | |
SD 15 | Craig Degenhardt | Rep ⭕️ | |
-- | |||
SD 16 | ↖︎ Antoinette Sedillo Lopez | Dem 🩵 | |
-- | |||
SD 18 | ↖︎ Natalie R Figueroa | Dem 🩵 | |
SD 18 | Kurstin S Johnson | Rep ⭕️ |
County
Contest | District | Name | Party |
---|---|---|---|
-- | |||
DA | |||
2nd JD | ↖︎ Sam Bregman | Dem 🩵 | |
-- | |||
Metro Ct. Judge | |||
Div 11 | Shonnetta Raquette Estrada | Dem 🩵 | |
-- | |||
County Clerk | |||
Cnty Clerk | ↖︎ Michelle S Kavanaugh | Dem 🩵 | |
Cnty Clerk | Clayton J Pryor | Rep ⭕️ | |
-- | |||
County Treas. | |||
Treas | ↖︎ Tim Eichenberg | Dem 🩵 | |
Treas | Lelan G Morrison | Rep ⭕️ | |
-- | |||
County Cmsnr | |||
CCD-3 | Adriann Barboa | Dem 🩵 | |
CCD-3 | Rene Coronado | Rep ⭕️ |
US
Office | CD | Name | Party |
---|---|---|---|
US Senator | |||
↖︎ Martin Heinrich | Dem 🩵 | ||
Nella Louise Domenici | Rep ⭕️ | ||
-- | |||
US House Rep | |||
CD 1 | ↖︎ Melanie Ann Stansbury | Dem 🩵 | |
CD 1 | Steve Jones | Rep ⭕️ | |
-- | |||
CD 2 | ↖︎ Gabriel Vasquez | Dem 🩵 | |
CD 2 | Yvette Herrell | Rep ⭕️ | |
-- | |||
CD 3 | ↖︎ Teresa Leger Fernandez | Dem 🩵 | |
CD 3 | Sharon E Clahchischilliage | Rep ⭕️ |